Online Pharmacies
- tarinmail8
- Jun 14
- 2 min read
đ§Ş Sentiment Analysis â Online Pharmacies
Phase | Method |
Collect | Searched Reddit, Trustpilot, App Store using queries like: âCompany A refill delay,â âCompany B didnât send full dose,â âCompany C rude rep,â âeasy ADHD refill.â |
Classify | Comments labeled: Positive / Negative / Neutral. |
Tag | Categories: Delivery Time, Customer Service, Prescription Accuracy, App Functionality, Price, Refill Process. |
Compile | Stored: Platform ¡ Brand ¡ Comment ¡ Sentiment ¡ Tag. |
Aggregate | Highlighted issue frequency & sentiment share by brand. |
đ Sample Dataset (10 Rows)
Source | Company | Comment | Sentiment | Tag(s) |
A | âGot the wrong dosage of Adderall. Took 5 days to fix.â | Negative | Prescription Accuracy / Customer Service | |
B | âAlways arrives early. Chat reps are helpful too.â | Positive | Delivery Time / Customer Service | |
C | âApp logged me out twice during checkout. Gave up.â | Negative | App Functionality | |
A | âFast shipping but expensive unless you have promo code.â | Neutral | Delivery / Price | |
B | âBeen on auto-refill 6 monthsâzero issues.â | Positive | Refill Process | |
C | âGot charged twice and support wouldnât respond.â | Negative | Billing / Customer Service | |
A | âWish I could schedule delivery by time. Always at work when it shows.â | Neutral | Delivery Time | |
B | âThey sent the wrong name on the label. Fix was fast, but still scary.â | Negative | Prescription Accuracy | |
C | âVery cheap for generic Lexapro. Took 9 days though.â | Mixed | Price / Delivery Time | |
A | âThe refill reminders are actually useful. Helps me stay on track.â | Positive | Refill Process |
đ Key Insight: Company C
58% of Company Câs negative mentions involve app malfunctions or billing issues.
Most critical complaints use phrases like âcanât trust them with meds,â âlost access during refill,â âghosted by support.â
Many customers first praise pricing, but frustration builds around reliability during checkout.
đ Actions Company C Took
Released a mobile app patch (v2.9.1) focused on session stability and 2FA bug fixes.
Introduced backup checkout via web browser when mobile fails.
Launched proactive live chat support trigger if cart abandonment occurs twice.
đ 45-Day Results (modest)
KPI | Before Fix | After Fix | Change |
App-store 1â reviews mentioning âcrashâ | 42/mo | 27/mo | â36% |
Support tickets with âlogin issueâ tag | 510 | 412 | â19% |
Avg. Trustpilot score | 3.6â | 3.8â | +0.2â |
Completed refills from mobile app | 61% | 66% | +5 pp |
â Summary
Company C's low prices attracted new users, but technical friction around checkout stability and billing created deep trust issues. After patching the app and deploying proactive support, negative reviews decreased slightly and refill completion rates began to recover.

Kommentarer