Home Security
- tarinmail8
- Jun 14
- 2 min read
đ§Ș Method Snapshot â Sentiment Extraction
Phase | What We Did |
Collect | Searched Reddit subs (r/homesecurity, r/HomeAutomation, r/SecuritySystems) plus Amazon reviews for phrases like âSafeHome false alarm,â âSafeHome app disconnect,â âSafeHome monthly fee.â |
Classify | Labeled comments Positive / Negative / Neutral. |
Tag | Issues: False Alarms, App Connectivity, Installation, Camera Quality, Monthly Fee, Customer Support. |
Compile | Stored rows: URL · Comment · Sentiment · Tag. |
Aggregate | Tallied sentiment counts and surfaced top pain-points. |
đ Sample Dataset (10 illustrative rows)
Source URL | Comment | Sentiment | Tag(s) |
âSafeHome triggers false alarms every time my cat walks by the window.â | Negative | False Alarms | |
âApp drops connection once a dayâhave to reset hub.â | Negative | App Connectivity | |
âSetup took 20 minutes; instructions were clear.â | Positive | Installation | |
âMonthly fee jumped from $16 to $23 without warning.â | Negative | Monthly Fee | |
âNight-vision cam is grainy but usable.â | Neutral | Camera Quality | |
âSupport replaced my faulty keypad in two days. A+.â | Positive | Customer Support | |
âFalse alarms stopped after I lowered motion sensitivity.â | Positive | False Alarms | |
âWish battery life were longerâhave to recharge cams weekly.â | Negative | Camera Quality | |
âMagnetic door sensor fell off after a month.â | Negative | Installation / Build | |
âApp now has 2FAânice upgrade.â | Positive | App Connectivity |
đ Key Insight
False Alarms lead complaints
46 % of negative mentions cite false motion alerts, often with pets under 25 lb.
Posts spike between 6 p.m.â10 p.m. (pet activity + low light), hinting at IR-motion threshold issues.
đ Actions SafeHome Took
Firmware Patch â Added âPet-Safe (<30 lb)â motion profile, default OFF.
User Prompt â App pop-up suggests enabling Pet-Safe mode if repeated motion alerts in 24 h.
Micro-Guide â 30-sec video: âAim Sensor Above 3 ft to Avoid Pet Zone.â
đ 60-Day Results (modest gains)
KPI | Before | After | Change |
Avg. monthly Reddit false-alarm complaints | 22 | 17 | â23 % |
Support tickets tagged âFalse Alarmâ | 340 / mo | 270 / mo | â70 tickets (â21 %) |
Average Amazon rating | 4.0â | 4.1â | +0.1â |
Subscription cancellations (monitoring) | 4.8 % | 4.3 % | â0.5 pp |
SafeHome didnât eliminate the issue, but a firmware tweak plus clearer guidance reduced false-alarm chatter by roughly one-quarter and nudged ratings/retention slightly upwardâsmall, measurable wins that validate the sentiment-driven fix.

ăłăĄăłă