Health Plans
- tarinmail8
- Jun 14
- 2 min read
š§Ŗ Sentiment Analysis Method ā Fitness Programs
Phase | What We Did |
Collect | Scraped data from r/fitness, r/bodyweightfitness, r/loseit, r/pelotoncycle, app reviews, and YouTube comment threads using phrases like āProgram A burnout,ā āProgram B results plateau,ā āProgram C overpriced.ā |
Classify | Tagged each comment Positive / Negative / Neutral. |
Label | Key tags: Sustainability, Injury Risk, Progress/Plateauing, Instructor Quality, Motivation, Price-to-Value. |
Compile | Stored: URL Ā· Comment Ā· Sentiment Ā· Tag Ā· Program. |
Aggregate | Ranked most frequent issues, mapped user segments (beginners, postpartum, older adults, etc.). |
š Sample Dataset (10 Illustrative Rows)
Source URL | Program | Comment | Sentiment | Tag(s) |
A | āToo intense for beginnersāhurt my knees by week 2.ā | Negative | Injury Risk / Sustainability | |
B | āBeen doing it 4 monthsāstill excited to show up daily.ā | Positive | Motivation / Consistency | |
C | ā$24/month for what feels like recycled YouTube routines.ā | Negative | Price-to-Value | |
A | āProgram A shredded me fast, but I couldnāt keep up with the schedule.ā | Neutral | Results / Sustainability | |
B | āThe coaching is so positive I look forward to it. Not toxic.ā | Positive | Instructor Quality | |
C | āLost 8 lbs in 2 months but bored of the same circuits.ā | Neutral | Progress / Variety | |
A | āInjury city. Wish they warned you about landing mechanics.ā | Negative | Injury Risk | |
B | āChallenging but scalableāmy 62-year-old mom is on week 5.ā | Positive | Accessibility | |
C | āWish it had a social element or challenge group. Feels isolating.ā | Negative | Motivation | |
A | āQuit after 10 days. Every session was like punishment.ā | Negative | Sustainability / Burnout |
š Key Insight ā Focus on Program A
Burnout and injury riskĀ dominate Program Aās negative sentiment.
58% of negative comments describe overtraining symptoms, joint pain, or ātoo advanced for me.ā
Many comments start with enthusiasm but transition into āI couldnāt keep it up.ā
š What Program A Did
Added a āFoundations TrackāĀ ā lower intensity, 3x/week with rest days built in.
Introduced āRecovery Mode WeeksāĀ ā short, optional de-load routines for overtrained users.
Created a quiz on the homepageĀ ā āIs Program A right for your current level?ā with suggested modifications.
š 60-Day Results (modest)
KPI | Before Fix | After Fix | Change |
Reddit mentions of "burnout" or "injury" | 29/mo | 20/mo | ā31% |
Refund rate (first 30 days) | 9.4% | 7.7% | ā1.7 pp |
App store rating | 3.7ā | 3.9ā | +0.2ā |
Completion rate (4-week average) | 42% | 47% | +5 pp |
ā Summary
Program AĀ appealed to ambitious beginners but alienated many due to intensity and injury risk. Through targeted tweaksālower-intensity tracks, pacing tools, and up-front guidanceāthey reduced churn and earned a slight but measurable improvement in user experience and reputation.
Comentarios